Kentucky Derby Contenders by Earnings
Archarcharch and Brilliant Speed jumped up after winning the Arkansas Derby and The Blue Grass Stakes respectively. Kentucky Derby 2011 contenders by graded earnings as of April 18th.
| Rank | Last Week | Horse | Graded Stakes Earnings | Trainer |
|---|---|---|---|---|
| 1. | 1. | Uncle Mo | $1,360,000 | Todd Pletcher |
| 2. | 2. | Dialed In | $840,000 | Nick Zito |
| 3. | 25. | Archarcharch | $780,000 | Jinks Fires |
| 4. | 3. | Comma to the Top | $671,000 | Peter Miller |
| 5. | 4. | Toby’s Corner | $625,000 | Graham Motion |
| 6. | 5. | Pants On Fire | $623,000 | Kelly Breen |
| 7. | 6. | Midnight Interlude | $600,000 | Bob Baffert |
| 8. | 7. | J P’s Gusto | $544,000 | Joe Petalino |
| 9. | 8. | Soldat | $540,000 | Kiaran McLaughlin |
| 10. | t-43. | Brilliant Speed | $450,000 | Tom Albertrani |
| 11. | 9. | Master of Hounds | $441,884 | Aidan O’Brien |
| 12. | 10. | Twice the Appeal | $400,000 | Jeff Bonde |
| 13. | 22. | Nehro | $400,000 | Steve Asmussen |
| 14. | 11. | Mucho Macho Man | $370,000 | Kathy Ritvo |
| 15. | 12. | Decisive Moment | $301,000 | Juan Arias |
| 16. | 13. | Animal Kingdom | $285,000 | Graham Motion |
| 17. | 14. | Astrology | $281,893 | Steve Asmussen |
| 18. | 15. | The Factor | $272,500 | Bob Baffert |
| 19. | 16. | Stay Thirsty | $260,000 | Todd Pletcher |
| 20. | 17. | Jaycito | $250,000 | Bob Baffert |
| 21. | 18. | Santiva | $242,397 | Eddie Kenneally |
| 22. | 19. | Watch Me Go | $235,500 | Kathleen O’Connell |
| 23. | 20. | Shackleford | $212,000 | Dale Romans |
| 24. | 37. | Twinspired | $197,500 | Mike Maker |
| 25. | 23. | Silver Medallion | $184,334 | Steve Asmussen |
| 26. | 24. | Anthony’s Cross | $182,000 | Eoin Harty |
| 27. | 26. | Brethren | $157,500 | Todd Pletcher |
| 28. | 27. | Willcox Inn | $141,143 | Mike Stidham |
| 29. | 28. | Mr. Commons | $120,000 | John Shirreffs |
| 30. | 35. | Sway Away | $111,500 | Jeff Bonde |
| t-31. | t-43. | Dance City | $100,000 | Todd Pletcher |
| t-31. | 29. | Norman Asbjornson | $100,000 | Chris Grove |
| 33. | 30. | Ruler On Ice | $96,000 | Kelly Breen |
| 34. | t-43. | King Congie | $75,000 | Tom Albertrani |
| 35. | 36. | Zoebear | $55,800 | Scott Becker |
Uncle Mo arrived under the twin spires on Monday afternoon following an eventful trip from New York. Uncle Mo will gallop on Tuesday morning for trainer Todd Pletcher, though his status for the Run for the Roses on May 7 remains unclear. Tests following a disappointing third-place finish in the Wood Memorial on April 9 discovered a gastrointestinal infection.