Florida-bred Tight Precision, sent off as the 6-5 favorite, won the $300,000 Filly & Mare Turf at 1 1/8 miles, overhauling Bootleg Annie and Pretty Unusual to win by 1 1/2 lengths under Joel Rosario.
February 4, 2010
This Ones For Phil won Sunshine Millions Sprint
This Ones For Phil outnosed Pashito The Che to win the $200,000 Sunshine Millions Sprint at six furlongs. This Ones For Phil, a Richard Dutrow trainee who won last year’s Sunshine Millions Sprint—then called the Dash—hadn’t raced since Nov. 28 at Laurel Park in Maryland. The 4-year-old Florida-bred Untuttable gelding, out of Heaven’s Gate, by Septieme Ciel, won that race and was shipped to Gulfstream to prepare for a winter campaign.
“It was a great horse race,” Dutrow said. “I’m glad everybody got to see it, and I’m glad we were able to win it. When he won here last year (in the Sunshine Millions Dash), it was his first start for us, so we didn’t know what to expect, but he has been breezing like clockwork and we expected him to run well today.”
Bold Chieftain won 2010 Sunshine Millions Classic
Bold Chieftain and jockey Russell Baze wove through tight traffic to complete a wild rally and beat Palladio by a neck as heavy favorite The Usual Q.T. faded to last in the $500,000 Sunshine Millions Classic on Saturday at Santa Anita.
Bold Chieftain earned $275,000 for the win, his 15th in 35 starts, 14 of them with Baze in the irons. The horse has earned a lifetime total of $1,406,411. The purse for the previously million-dollar Classic was cut in half and the Sunshine Millions was reduced from eight races to six amid economic woes.
Bold Chieftain paid $12.20, $4.80 and $4. Palladio paid $6.60 and $4.40. The longest shot in the field, Unusual Smoke, was third and paid $13.40 to show.
January 28, 2010
Sunshine Millions Entries 2010
The Sunshine Millions, which matches California-bred horses against Florida-breds, will be presented for the eighth time next Saturday, Jan. 30, at Santa Anita and Gulfstream Park. First post time at Santa Anita is 11:30 a.m. Here are the entries.
The Sunshine Millions, which matches California-bred horses against Florida-breds, will be presented for the eighth time next Saturday, Jan. 30, at Santa Anita and Gulfstream Park. First post time at Santa Anita is 11:30 a.m. Here are the entries.
Sunshine Millions Sprint S.
January 30, $200,000, 4yo & up, 6F, Gulfstream Park, 4:33 PM ET
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Machismo 6, g. | Trippi | 122 | Manoel Cruz | John Sadler |
| 2 | Sneaking Uponyou 4, g. | Snuck In | 121 | Elvis Trujillo | Jamie Ness |
| 3 | Accredit 5, h. | E Dubai | 122 | Julien Leparoux | Michael Maker |
| 4 | Pashito the Che 4, c. | Flatter | 121 | Eibar Coa | Scott Lake |
| 5 | Drift King 5, g. | Concorde’s Tune | 122 | Joe Bravo | William Turner, Jr. |
| 6 | This Ones for Phil 4, g. | Untuttable | 121 | John Velazquez | Richard Dutrow, Jr. |
| 7 | Rockerfeller 6, g. | Maria’s Mon | 122 | Inez Karlsson | Kenneth Hoffman |
Sunshine Millions Distaff S.
January 30, $300,000, 4yo & up, f&m, 1 1/8M, Gulfstream Park, 5:08 PM ET
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Cat Can Do 7, m. | Adcat | 122 | Paco Lopez | Ralph Ziadie |
| 2 | Granted Tiger 5, m. | Tiger Ridge | 122 | Eddie Castro | H. Jerkens |
| 3 | Christmas Ship 5, m. | Montbrook | 122 | John Velazquez | Jerry Hollendorfer |
| 4 | Sweet Repent 4, f. | Repent | 120 | Manoel Cruz | J. Braddy |
| 5 | Amazing 5, m. | Greatness | 122 | Elvis Trujillo | Brian Lynch |
| 6 | Even Road 6, m. | Stephen Got Even | 122 | Cornelio Velasquez | Stanley Ersoff |
| 7 | Jessica Is Back 6, m. | Put It Back | 122 | Julien Leparoux | Martin Wolfson |
| 8 | Scolara 5, m. | Quiet American | 122 | Javier Castellano | William Mott |
| 9 | Unforgotten 6, m. | Northern Afleet | 122 | Kent Desormeaux | Dallas Stewart |
Sunshine Millions Turf S.
January 30, $300,000, 4yo & up, 1 1/8M, Gulfstream Park, 5:43 PM ET
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Picou 5, g. | With Approval | 122 | Javier Castellano | Chad Brown |
| 2 | Tie Rod 6, g. | Old Topper | 122 | Daniel Vergara | Wayne Catalano |
| 3 | Duke of Mischief 4, c. | Graeme Hall | 120 | Eibar Coa | David Fawkes |
| 4 | Bad Action 4, g. | Brahms | 120 | John Velazquez | Todd Pletcher |
| 5 | Ballonenostrikes *, g. | Lost Soldier | 122 | Jeremy Rose | Dennis Manning |
| 6 | Roman Tiger 5, g. | Tiger Ridge | 122 | Carlos Marquez, Jr. | Dennis Manning |
| 7 | Fearless Eagle 6, h. | Invisible Ink | 122 | Paco Lopez | Edward Plesa, Jr. |
| 8 | Soldier’s Dancer 6, g. | Lost Soldier | 122 | Manoel Cruz | David Vivian |
| 9 | Wicked Style 5, h. | Macho Uno | 122 | Rafael Bejarano | George Arnold, II |
| 10 | Pickapocket 6, g. | Mecke | 122 | Kent Desormeaux | Martin Wolfson |
| 11 | Jet Propulsion 7, g. | Double Honor | 122 | Julien Leparoux | Martin Wolfson |
Sunshine Millions Filly and Mare Sprint S.
January 30, $200,000, 4yo & up, f&m, 6F, Santa Anita Park, 2:36 PM PT
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | U R All That I Am 4, f. | Valid Wager | 120 | Mike Smith | Jerry Hollendorfer |
| 2 | Emmy Darling 4, f. | Graeme Hall | 120 | Alex Solis | John Sadler |
| 3 | Miss McCall 4, f. | Lightnin N Thunder | 120 | Tyler Baze | Mike Mitchell |
| 4 | Dotsy Jean 5, m. | Lit de Justice | 122 | Victor Espinoza | Martin Jones |
| 5 | Rate of Exchange 5, m. | Exchange Rate | 122 | Joel Rosario | Martin Wolfson |
| 6 | Sleep Tight 5, m. | Exchange Rate | 122 | Jose Lezcano | Mike Mitchell |
| 7 | Libor Lady 5, m. | Exchange Rate | 122 | Garrett Gomez | Michael Pino |
| 8 | Fearless Leader 6, m. | Suave Prospect | 122 | Chantal Sutherland | Michael Lerman |
| 9 | Via Veneto 4, f. | Orientate | 120 | Martin Garcia | Bob Baffert |
| 10 | Dubai Majesty 5, m. | Essence of Dubai | 122 | Jamie Theriot | W. Calhoun |
| 11 | High Resolve 5, m. | Put It Back | 122 | Russell Baze | Greg Gilchrist |
| 12 | Quisisana 5, m. | Decarchy | 122 | Rafael Bejarano | Mike Puype |
| 13 | Magdalena’s Chase 5, m. | Cape Town | 122 | Joseph Talamo | John Sadler |
Sunshine Millions Filly and Mare Turf S.
January 30, $300,000, 4yo & up, f&m, 1 1/8M, Santa Anita Park, 3:07 PM PT
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Closeout 5, m. | Repriced | 122 | Jose Lezcano | Thomas Proctor |
| 2 | Tight Precision 5, m. | Pure Precision | 122 | Joel Rosario | Thomas Proctor |
| 3 | Pretty Unusual 4, f. | Unusual Heat | 120 | Chantal Sutherland | Barry Abrams |
| 4 | You Lift Me Up 5, m. | Lord Carson | 122 | Rafael Bejarano | Jerry Hollendorfer |
| 5 | Bootleg Annie 6, m. | Go for Gin | 122 | Garrett Gomez | Kathy Walsh |
| 6 | Saucey Evening 4, f. | More Than Ready> | 120 | Jose Valdivia, Jr. | H. Motion |
| 7 | Catsalot 4, f. | Momentum | 120 | Alonso Quinonez | Leonard Powell |
| 8 | Century Park 4, f. | General Meeting | 120 | Tyler Baze | Bob Baffert |
Sunshine Millions Classic S.
January 30, $500,000, 4yo & up, 1 1/8M, Santa Anita Park, 3:38 PM PT
| Post | Horse | Sire | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Jeranimo 4, c. | Congaree | 120 | Brice Blanc | Michael Pender |
| 2 | Unusual Suspect 6, h. | Unusual Heat | 122 | Alonso Quinonez | Barry Abrams |
| 3 | Enriched 5, g. | High Brite | 122 | Michael Baze | Doug O’Neill |
| 4 | Palladio 8, h. | Lycius | 122 | Mike Smith | Roger Attfield |
| 5 | Unusual Smoke 5, h. | Unusual Heat | 122 | Martin Garcia | A. Avila |
| 6 | Bad Action 4, g. | Brahms | 120 | John Velazquez | Todd Pletcher |
| 7 | The Usual Q. T. 4, g. | Unusual Heat | 120 | Victor Espinoza | James Cassidy |
| 8 | Compari 4, g. | Redattore (BRZ) | 120 | Garrett Gomez | Martin Jones |
| 9 | Bold Chieftain 7, h. | Chief Seattle | 122 | Russell Baze | William Morey, Jr. |
| 10 | Wicked Style 5, h. | Macho Uno | 122 | Rafael Bejarano | George Arnold, II |
| 11 | Acclamation 4, c. | Unusual Heat | 120 | David Flores | Donald Warren |
January 21, 2010
Graded Horse Racing Schedule January 2010
Check out the schedule of graded races in January 2010.
| 01/01/2010 | Tropical Park Derby | III | 9 Furlongs (T) | 3 | Calder Race Course |
| 01/02/2010 | Count Fleet S. | 1 Mile | 3 | Aqueduct | |
| 01/02/2010 | Turfway Prevue S. | 6.5 Furlongs | 3 | Turfway Park | |
| 01/02/2010 | San Gorgonio H. | II | 9 Furlongs (T) | 4+ | Santa Anita |
| 01/03/2010 | Hal’s Hope S. | III | 1 Mile | 4+ | Gulfstream Park |
| 01/03/2010 | Monrovia H. | III | 6.5 Furlongs (T) | 4+ | Santa Anita |
| 01/09/2010 | Busanda S. | 1 Mile | 3 | Aqueduct | |
| 01/09/2010 | Spectacular Bid S. | 6 Furlongs | 3 | Gulfstream Park | |
| 01/09/2010 | Sugar Swirl S. | III | 6 Furlongs | 4+ | Gulfstream Park |
| 01/09/2010 | Pelican S. | 6 Furlongs | 4+ | Tampa Bay Downs | |
| 01/09/2010 | Mr. Prospector H. | III | 6 Furlongs | 4+ | Gulfstream Park |
| 01/09/2010 | Winsham Lad S. | 1 Mile | 3+ | Sunland Park | |
| 01/09/2010 | Old Hat S. | III | 6 Furlongs | 3 | Gulfstream Park |
| 01/09/2010 | San Pasqual H. | II | 8.5 Furlongs | 4+ | Santa Anita |
| 01/10/2010 | Ft. Lauderdale S. | III | 8.5 Furlongs | 4+ | Gulfstream Park |
| 01/10/2010 | Santa Ysabel S. | III | 8.5 Furlongs | 3 | Santa Anita |
| 1/15/2010 | Dixie Belle S. | 6 Furlongs | 3 | Oaklawn Park | |
| 1/15/2010 | Triple Sec S. | 7 Furlongs | 3 | Delta Downs | |
| 1/15/2010 | Genesis S. | 7 Furlongs | 3 | Delta Downs | |
| 1/16/2010 | Evening Attire H. | 8.5 Furlongs | 3+ | Aqueduct | |
| 1/16/2010 | Fire Plug S. | 6 Furlongs | 4+ | Laurel Park | |
| 1/16/2010 | Dania Beach S. | 1 Mile (T) | 3 | Gulfstream Park | |
| 1/16/2010 | Gasparilla S. | 7 Furlongs | 3 | Tampa Bay Downs | |
| 1/16/2010 | Pasco S. | 7 Furlongs | 3 | Tampa Bay Downs | |
| 1/16/2010 | San Rafael S. | III | 1 Mile | 3 | Santa Anita |
| 1/16/2010 | Marshua’s River S. | 8.5 Furlongs (T) | 4+ | Gulfstream Park | |
| 1/16/2010 | Cincinnati Trophy S. | 6.5 Furlongs | 3 | Turfway Park | |
| 1/16/2010 | American Beauty S. | 6 Furlongs | 4+ | Oaklawn Park | |
| 1/16/2010 | Santa Ynez S. | III | 7 Furlongs | 3 | Santa Anita |
| 1/16/2010 | Cotton Fitzsimmons Mile | 1 Mile (T) | 4+ | Turf Paradise | |
| 1/16/2010 | San Fernando S. | II | 8.5 Furlongs | 4 | Santa Anita |
| 1/16/2010 | California Derby | 8.5 Furlongs | 3 | Golden Gate Fields | |
| 1/17/2010 | Affectionately S. | 8.5 Furlongs | 3+ | Aqueduct | |
| 1/17/2010 | Sweetest Chant S. | 1 Mile (T) | 3 | Gulfstream Park | |
| 1/17/2010 | El Encino S. | II | 8.5 Furlongs | 4 | Santa Anita |
| 1/18/2010 | Jimmy Winkfield S. | 6 Furlongs | 3 | Aqueduct | |
| 1/18/2010 | Smarty Jones S. | 1 Mile | 3 | Oaklawn Park | |
| 1/23/2010 | Paumonok H. | 6 Furlongs | 3+ | Aqueduct | |
| 1/23/2010 | Nellie Morse S. | 1 Mile | 4+ | Laurel Park | |
| 1/23/2010 | Col. E.R. Bradley H. | III | 8.5 Furlongs (T) | 4+ | Fair Grounds |
| 1/23/2010 | Louisiana H. | 8.5 Furlongs | 4+ | Fair Grounds | |
| 1/23/2010 | Tiffany Lass S. | 1 Mile | 3 | Fair Grounds | |
| 1/23/2010 | Holy Bull S. | III | 1 Mile | 3 | Gulfstream Park |
| 1/23/2010 | Pippin S. | 8.5 Furlongs | 4+ | Oaklawn Park | |
| 1/23/2010 | Lecomte S. | III | 1 Mile | 3 | Fair Grounds |
| 1/23/2010 | F.W. Gaudin Memorial S. | 6 Furlongs | 4+ | Fair Grounds | |
| 1/23/2010 | Palos Verdes H. | II | 6 Furlongs | 4+ | Santa Anita |
| 1/24/2010 | San Marcos S. | II | 10 Furlongs (T) | 4+ | Santa Anita |
| 1/30/2010 | Sunshine Millions Sprint | 6 Furlongs | 4+ | Gulfstream Park | |
| 1/30/2010 | Sunshine Millions Distaff | 9 Furlongs | 4+ | Gulfstream Park | |
| 1/30/2010 | Dancing Count S. | 6 Furlongs | 3 | Laurel Park | |
| 1/30/2010 | Correction S. | 6 Furlongs | 3+ | Aqueduct | |
| 1/30/2010 | Sunshine Millions Turf | 9 Furlongs (T) | 4+ | Gulfstream Park | |
| 1/30/2010 | John B. Connally Turf H. | III | 9 Furlongs (T) | 3+ | Sam Houston |
| 1/30/2010 | King Cotton S. | 6 Furlongs | 4+ | Oaklawn Park | |
| 1/30/2010 | Sunshine Millions Filly & Mare Sprint | 6 Furlongs | 4+ | Santa Anita | |
| 1/30/2010 | Sunshine Millions Filly & Mare Turf | 9 Furlongs (T) | 4+ | Santa Anita | |
| 1/30/2010 | Sunshine Millions Classic | 9 Furlongs | 4+ | Santa Anita | |
| 1/31/2010 | Forward Gal S. | II | 7 Furlongs | 3 | Gulfstream Park |
| 1/31/2010 | Santa Monica H. | I | 7 Furlongs | 4+ | Santa Anita |
January 12, 2010
NBC broadcast major Derby prep races
Churchill Downs and NBC Sports are expected to announce Monday an agreement to broadcast six major prep races leading to the Kentucky Derby as part of a plan to attract casual fans as well as horseplayers. The move comes as NBC positions itself to win back the three legs of the Triple Crown in 2011.
NBC had broadcast the Derby, the Preakness and the Belmont Stakes from 2001 to 2005. The network has kept the first two legs, but ESPN-ABC has shown the Belmont since 2006 and is in the last year of a five year-contract.
The three one-hour broadcasts, two on NBC and one on USA Network, will include the Louisiana Derby, the Lane’s End Stakes, the Santa Anita Derby, the Wood Memorial, the Blue Grass Stakes and the Arkansas Derby.
October 20, 2009
2009 Breeders’ Cup Classic Top Contenders
Here are the top contenders of Breeders’ Cup Classic division. Bullsbay, Gitano Hernando, Gran Estreno and Richard’s Kid are Challenge winners and earned a spot in the race.
| Points | Horse | Trainer | Owner(s) | Breeder(s) |
|
Bullsbay |
H. Graham Motion |
Mitchell Ranch, LLC, Franklin Lewkowitz, MD , Joe Rice |
Brad Anderson |
|
|
Gitano Hernando (GB) |
Marco Botti |
Team Valor LLC |
Newsells Park Stud Limited |
|
|
Gran Estreno (ARG) |
Michael Stidham |
Feel The Thunder Stable |
Luther, Eduardo Carlos |
|
|
Richard’s Kid |
Baffert Racing Stables |
Arnold Zetcher |
Fitzhugh, LLC |
|
|
62 |
Rachel Alexandra |
Steven M. Asmussen |
Stonestreet Stables, LLC, Harold F. McCormick |
Dolphus C. Morrison |
|
38 |
Summer Bird |
Tim A. Ice |
K.K. Jayaraman, M.D. , Vilasini D. Jayaraman |
Dr. K. K. Jayaraman & Dr. V. Devi Jayaraman |
|
32 |
Quality Road |
Todd A. Pletcher |
Edward P. Evans |
Edward P. Evans |
|
30 |
Life Is Sweet |
John A. Shirreffs |
Pam and Martin J. Wygod |
Mr. & Mrs. Martin J. Wygod |
|
28 |
Macho Again |
Dallas Stewart |
West Point Thoroughbreds, Inc. |
Milan Kosanovich |
|
24 |
Einstein (BRZ) |
Helen Pitts-Blasi |
Stronach Stables, Inc. |
Fazenda Mondesir |
|
22 |
Mine That Bird |
Bennie L. Woolley Jr. |
Double Eagle Ranch, Bueno Suerte Equine Clinic |
Lamantia, Blackburn & Needham/Betz Thoroughbreds |
|
22 |
Rail Trip |
Ronald W. Ellis |
Jay Em Ess Stable |
Donarra Thoroughbreds, LLC |
|
19 |
Musket Man (layoff) |
Derek S. Ryan |
Eric Fein , Victor Carlson |
Jim E. Nelson & Sergio De Sousa |
|
18 |
Hold Me Back |
William I. Mott |
Winstar Farm, LLC |
Haras Santa Maria de Araras S.A. & WinStar Farm, LLC |
|
16 |
I Want Revenge (OUT) |
Jeff Mullins |
IEAH Stables, David J. Lanzman , Jeffrey J. Puglisi , Charles (Chuck) Winner |
David J. Lanzman Racing, Inc. |
|
16 |
Jonesboro |
Randy L. Morse |
Michael Langford |
Jayeff “B” Stables |
|
14 |
General Quarters (OUT) |
Thomas R. McCarthy |
Thomas R. McCarthy |
R. David Randal |
|
14 |
Papa Clem |
Gary Stute |
Clement Bo Hirsch |
Bo Hirsch |
|
13 |
Gone Astray |
Claude R. McGaughey III |
Phipps Stable |
Phipps Stable |
|
12 |
Cowboy Cal |
Todd A. Pletcher |
Magnolia LLC |
Stonerside Stable |
Breeders’ Cup Post Times and TV Coverage
2009 Breeders’ Cup is only 3 weeks away. Here are the post times of each race and tv coverage schedule.
Friday, November 6 Santa Anita
Post Time Race Distance 12:35 p.m $500,000 Breeders’ Cup Marathon 1 3/4 mi. 1:08 p.m. $1 mil. Breeders’ Cup Juvenile Fillies Turf 1 mi. 1:45 p.m. $1 mil. Sentient Jet Breeders’ Cup F & M Sprint (gr. I) 7 f. 2:23 p.m $2 mil. Grey Goose Breeders’ Cup Juv. Fillies (gr. I) 1 1/16 mi. 3:02 p.m. $2 mil. Emirates Air. Breeders’ Cup F & M Turf (gr. I) 1 1/4 mi. 3:45 p.m $2 mil. Breeders’ Cup Ladies’ Classic, (gr. I) 1 1/8 mi.
Breeders’ Cup TV Coverage on Friday, 3:00-7:00pm, ESPN2
Saturday, Nov. 7
Post Time Race Distance 10:05 a.m. $125,000 Damascus Stakes 7 furlongs 10:45 a.m. $1 mil. Breeders’ Cup Juvenile Turf (gr. II) 1 mile(T) 11:23 a.m. $1 mil. Breeders’ Cup Turf Sprint 6 1/2 furlongs(T) 12:10 p.m. $1 mil. Breeders’ Cup Dirt Mile (gr. I) 1 mile 12:49 p.m $2 mil. Grey Goose Breeders’ Cup Juvenile (gr. I) 1 1/16 mile 1:28 p.m. $2 mil. TVG Breeders’ Cup Mile (gr. I) 1 mile(T) 2:12 p.m. $2 mil. Sentient Jet Breeders’ Cup Sprint (gr. I) 6 furlongs 2:57 p.m. $3 mil. Emirates Airline Breeders’ Cup Turf (gr. I) 1 1/2 mile(T) 3:45 p.m. $5 mil. Breeders’ Cup Classic (gr. I) 1 1/4 mile 4:25 p.m. $125,000 Oak Tree Derby (gr. II) 1 1/8 mile(T)
Breeders’ Cup TV Coverage on Saturday
- 1:00-3:30pm, ABC, 3:30-7:00pm, ESPN
July 26, 2009
Time for Breeders’ Cup Challenge Races
Horse racing fans, there is still the Breeders’ Cup World Championships.
The Breeders’ Cup has created a “Win and You’re In” international series of 62 stakes races whose winners earn qualifying positions into a corresponding race at the Breeders’ Cup World Championships, following payment of the entry fees on October 26th.
The Breeders’ Cup World Championships November 6 and 7 have 14 races and $25.5 million in purses.
Check out the Breeders’ Cup Challenge race schedule and see who will win the Breeders’ Cup 2009.
| Race | Track | Division | Distance | TV | Winner |
| Champions Mile (I) | Sha Tin | Mile | 1 mile | TVG | Sight Winner |
| Jun-27 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Audi Pretty Polly S. (I) | Curragh | FM Turf | 1 1/4 miles | TVG | Dar Re Mi |
| Jul-04 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Salvator Mile (III) | Monmouth | Dirt Mile | 1 mile | TVG | Coal Play |
| United Nations (I) | Monmouth | Turf | 1 3/8 miles | TVG | Presious Passion |
| Jul-11 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Arlington Sprint H. | Arlington | Turf Sprint | 5.5 fur | HRTV | Yankee Injunuity |
| Princess Rooney H. (I) | Calder | FM Sprint | 6 fur | HRTV | Game Face |
| Smile Sprint H. (II) | Calder | Sprint | 6 fur | HRTV | Eaton’s Gift |
| Jul-18 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Greenwood H. * | Philadelphia | Marathon | 1 1/2 miles | TVG/HRTV | Alcomo |
| Jul-19 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Delaware H. (II) | Delaware | Ladies’ Classic | 1 1/4 miles | HRTV | Swift Temper |
| Aug-02 | |||||
| Race | Track | Division | Distance | TV | Winner |
| San Diego H. (II) | Del Mar | Dirt Mile | 1 1/16 miles | TVG | |
| Aug-05 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Cougar II H. | Del Mar | Marathon | 1 1/2 miles | TVG | |
| Aug-08 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Arlington Million (I) | Arlington | Turf | 1 1/4 miles | ESPN | |
| Beverly D. (I) | Arlington | FM Turf | 1 3/16 miles | ESPN | |
| Whitney H. (I) | Saratoga | Classic | 1 1/8 miles | TVG/HRTV | |
| Aug-09 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Prix Maurice de Gheest (I) | Deauville | Turf Sprint | 6.5 fur | ||
| Aug. 16 | |||||
| Race | Track | Division | Distance | TV | Winner |
| John C. Mabee H. (I) | Del Mar | FM Turf | 1 1/8 miles | TVG | |
| Longacres Mile * (III) | Emerald | Dirt Mile | 1 mile | TVG | |
| Aug. 29 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Del Mar Mile H. * (II) | Del Mar | Mile | 1 mile | TVG | |
| Aug. 30 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Del Mar H. (II) | Del Mar | Turf | 1 3/8 miles | TVG | |
| Moyglare Stud S. (I) | Curragh | JF Turf | 7 fur | TVG | |
| Sept. 4 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Rancho Bernardo H. (III) | Del Mar | FM Sprint | 6.5 fur | TVG | |
| Sept. 5 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Irish Champion S. (I) | Leopardstown | Turf | 1 1/4 miles | TVG | |
| Washington Park H. (III) | Arlington | Classic | 1 3/16 miles | HRTV | |
| Sept. 6 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Pacific Classic (I) | Del Mar | Classic | 1 1/4 miles | TVG | |
| Pat O’Brien H. * (II) | Del Mar | Sprint | 7 fur | TVG | |
| Sept. 12 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Ruffian H. (I) | Belmont | Ladies’ Classic | 1 1/16 miles | TVG/HRTV | |
| Fall Championship S. (III) | Turfway | Marathon | 1 1/2 miles | TVG | |
| Sept. 19 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Natalma S. (III) | Woodbine | JF Turf | 1 mile | TVG | |
| Summer S. (III) | Woodbine | Juvenile Turf | 1 mile | TVG | |
| Sept. 20 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Woodbine Mile (I) | Woodbine | Mile | 1 mile | TVG | |
| Sept. 25 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Manikato S. (I) | Moonee | Turf Sprint | 6 fur | TVG | |
| Sept. 26 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Gallant Bloom H. * (II) | Belmont | FM Sprint | 6.5 fur | TVG/HRTV | |
| Royal Lodge S. (II) | Ascot | Juvenile Turf | 1 mile | TVG | |
| Fillies’ Mile (I) | Ascot | JF Turf | 1 mile | TVG | |
| Queen Elizabeth II S. (I) | Ascot | Mile | 1 mile | TVG | |
| Sept. 30 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Morvich H. (III) | Oak Tree | Turf Sprint | 6.5 fur | HRTV | |
| Oct. 2 | |||||
| Race | Track | Division | Distance | TV | Winner |
| The Diamond S. (III) | Dundalk | Marathon | 1 3/8 miles | TVG | |
| Oct. 4 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Miss Grillo S. * (III) | Belmont | JF Turf | 1 1/16 miles | TVG/HRTV | |
| Pilgrim S. * (III) | Belmont | Juvenile Turf | 1 1/16 miles | TVG/HRTV | |
| Norfolk S. * (I) | Oak Tree | Juvenile | 1 1/16 miles | HRTV | |
| Oak Leaf S. * (I) | Oak Tree | Juvenile Fillies | 1 1/16 miles | HRTV | |
| Prix de L’Abbaye (I) | Longchamp | Turf Sprint | 5 fur | ||
| Oct. 9 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Alcibiades S. (I) | Keeneland | Juvenile Fillies | 1 1/16 miles | TVG | |
| Phoenix S. * (III) | Keeneland | Sprint | 6 fur | TVG | |
| Oct. 10 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Breeders’ Futurity (I) | Keeneland | Juvenile | 1 1/16 miles | TVG | |
| First Lady S. (I) | Keeneland | FM Turf | 1 mile | TVG | |
| Shadwell Turf Mile (I) | Keeneland | Mile | 1 mile | TVG | |
| TCA S. (III) | Keeneland | FM Sprint | 6 fur | TVG | |
| Champagne S. (I) | Belmont | Juvenile | 1 mile | TVG/HRTV | |
| Frizette S. (I) | Belmont | Juvenile Fillies | 1 mile | TVG/HRTV | |
| Goodwood S. * (I) | Oak Tree | Classic | 1 1/8 miles | HRTV | |
| Lady’s Secret S. * (I) | Oak Tree | Ladies’ Classic | 1 1/16 miles | HRTV | |
| Oak Tree Mile S. (II) | Oak Tree | Mile | 1 mile | HRTV | |
| Yellow Ribbon S. (I) | Oak Tree | FM Turf | 1 1/4 miles | HRTV | |
| Oct. 11 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Bourbon S. (III) | Keeneland | Juvenile Turf | 1 1/16 miles | TVG | |
| Juddmonte Spinster S. (I) | Keeneland | Ladies’ Classic | 1 1/8 miles | TVG | |
| Ancient Title S. * (I) | Oak Tree | Sprint | 6 fur | HRTV | |
| Oct. 15 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Jessamine S. (III) | Keeneland | JF Turf | 1 1/16 miles | TVG | |
| Oct. 17 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Canadian International S. (I) | Woodbine | Turf | 1 1/2 miles | TVG/HRTV | |
| E.P. Taylor S. (I) | Woodbine | FM Turf | 1 1/4 miles | TVG/HRTV | |
| Nearctic S. (II) | Woodbine | Turf Sprint | 6 fur | TVG/HRTV | |
| Spend a Buck H. (III) | Calder | Dirt Mile | 1 1/16 miles | HRTV | |
| Emirates Champion S. (I) | Newmarket | Turf | 1 1/4 miles | ||
Click for Breeders’ Cup challenge race replay and payout info.
June 14, 2009
2009 Belmont Stakes Results
Horse race results of Belmont Stakes 141 at Belmont Park on June 6, 2009. A field of 3-year-olds battled it out for the final leg of the Triple Crown for thoroughbreds.
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Summer Bird | Desormeaux K J | 126 | 25.80 | 9.30 | 4.70 |
| 2 | Dunkirk | Velazquez J R | 126 | 5.40 | 3.60 | |
| 7 | Mine That Bird | Borel C H | 126 | 2.60 |
$2 Exacta (4-2) Paid $121.00
$2 Trifecta (4-2-7) Paid $295.00
$2 Superfecta (4-2-7-6) Paid $852.00
$2 Daily Double (5-4) Paid $152.50 Daily Double Pool $751,121
$2 Daily Double (BROOKLYN-BELMONT 3-4) Paid $337.50 Daily Double Pool $483,689
$2 Pick 3 (2-5-4) 3 Correct Paid $2,577.00 Pick 3 Pool $669,594
$2 Pick 4 (4-2-5-4) 4 Correct Paid $17,085.00 Pick 4 Pool $2,243,069
$2 Pick 6 (6-7-4-2-5-4) 5 Correct Paid $2,482.00 Pick 6 Pool
