Preakness 2011 Winners and Payouts
May 21, 2011
No comments
Shackleford won the 2011 Preakness Stakes and Animal Kingdom finished 2nd. There will be no Triple Crown this year. Here are the payouts of 2011 Preakness Stakes winners.
| Post | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Shackleford | Jesus Castanon | $27.20 | $10.20 | $6.80 |
| 11 | Animal Kingdom | C NAKATANI | $4.20 | $3.60 | |
| 1 | Astrology | Mike Smith | $8.00 |
Exotic betting payouts
| Bet | Result | Payout |
|---|---|---|
| Daily Double | 4-5 | $65.20 |
| Exacta | 5-11 | $114.80 |
| Trifecta | 5-11-1 | $1,401.80 |
| Superfecta | 5-11-1-10 | $6,212.60 |
| Pick-3 | 2-3-5 | $116.40 |
| Pick-3 | 2-4-5 | $116.40 |
| Pick-3 | 3-3-5 | $116.40 |
| Pick-3 | 3-4-5 | $116.40 |
| Pick-3 | 4-3-5 | $116.40 |
| Pick-3 | 4-4-5 | $116.40 |
| Pick-3 | 7-3-5 | $116.40 |
| Pick-3 | 7-4-5 | $116.40 |
| Pick-4 | 2-2/3/4/7-3/4-5 | $543.2 |
Comments
Leave a comment Trackback