Kentucky Oaks Post Positions and Odds
May 4, 2011
No comments
Jones’ filly drew the No. 1 post position Tuesday and was made the 5-2 morning-line favorite for Friday’s $1 million, Grade I Kentucky Oaks at Churchill Downs. Joyful Victory, who will be ridden by Mike Smith, is one of 13 fillies entered for the Oaks, scheduled for a 5:45 p.m. post time. Versus will handle the TV coverage from 5-6 p.m.
Here is the complete list of 2011 Kentucky Oaks contenders.
| PP | Horse | Trainer | Jockey | Winning Odds |
|---|---|---|---|---|
| 1 | Joyful Victory | ME Smith | JL Jones | 5-2 |
| 2 | Lilacs and Lace | J Castellano | J P Terranova | 12-1 |
| 3 | Summer Soiree | G Saez | HG Motion | 5-1 |
| 4 | Kathmanblu | JR Leparoux | KG McPeek | 4-1 |
| 5 | Suave Voir Faire | M Mena | DM Smithwick Jr. | 50-1 |
| 6 | Zazu | J Rosario | JW Sadler | 4-1 |
| 7 | Her Smile | GK Gomez | TA Pletcher | 20-1 |
| 8 | Bouquet Booth | R Albarado | S Margolis | 20-1 |
| 9 | Daisy Devine | J Graham | A McKeever | 20-1 |
| 10 | Street Storm | S Bridgmohan | S Margolis | 50-1 |
| 11 | Holy Heavens | KJ Desormeaux | B Chatters | 50-1 |
| 12 | Plum Pretty | M Garcia | B Baffert | 5-1 |
| 13 | St. John’s River | R Napravnik | A Leggio Jr. | 30-1 |
Comments
Leave a comment Trackback