Santa Anita Derby 2011 Contenders
April 8, 2011
No comments
The colt, made a 2-1 favorite in Saturday’s race after Premier Pegasus was scratched Thursday, is scratched by trainer Bob Baffert due to an abscess on his foot. Silver Medallion is the new favorite at 5-2.
The Santa Anita Derby is Race 10 and the post time 5:12 PM. Saturday’s Derby Day program at Santa Anita also includes three other top races, the Grade II Provencia, the Grade II Arcadia and the Grade III Las Cienegas. Don’t miss out.
Here are the contenders and morning line odds.
| PP | Horse | Jockey | Trainer | M/L |
| 1 | Offlee Wild Boys (CA) | J Talamo | S Miyadi | 30-1 |
| 2 | Indian Winter (KY) | P A Valenzuela | J Hollendorfer | 10-1 |
| 3 | Mr. Commons (KY) | M E Smith | J A Shirreffs | 8-1 |
| 4 | Silver Medallion (KY) | G K Gomez | S M Asmussen | 7-2 |
| 5 | Comma to the Top (FL) | C S Nakatani | P Miller | 5-1 |
| 6 | Midnight Interlude (KY) | V Espinoza | B Baffert | 20/1 |
| 7 | Quail Hill (KY) | M A Pedroza | D E Hofmans | 30/1 |
| Premier Pegasus (KY) | Scratched | |||
| 8 | Anthony’s Cross (PA) | J Rosario | E G Harty | 4-1 |
| 9 | Bench Points (CA) | R Bejarano | T Yakteen | 10-1 |
| 10 | Jaycito (KY) | M Garcia | B Baffert | 2-1 |
Comments
Leave a comment Trackback