Illinois Derby Contenders and Odds
April 7, 2011
No comments
The Illinois Derby (G3) is on this Saturday at Hawthorne Racecourse. The post time is 4:37 PM and it is race 7.
Purse $300,000. For Three-Year-Olds. One And One Eighth Miles.
Here are the contenders and Morning Lines.
| PP | Horse | Jockey | Trainer | Morning Line |
| 1 | Lagoon of Diamonds (KY) | E E Perez | D K Ackerman | 15/1 |
| 2 | Smarter Than Ever (KY) | J Z Santana | C Hanna | 15/1 |
| 3 | Joe Vann (KY) | F Geroux | T A Pletcher | 6/1 |
| 4 | Watch Me Go (FL) | L Garcia | K O’Connell | 7/2 |
| 5 | Vouch for Victory (KY) | J E Felix | M Perez | 15/1 |
| 6 | Sour (KY) | B J Hernandez, Jr. | A M Stall, Jr. | 6/1 |
| 7 | The Fed Eased (FL) | J Valdivia, Jr. | R A Violette, Jr. | 5/1 |
| 8 | Zoebear (KY) | S B Martinez | S Becker | 10/1 |
| 9 | Roman Flame (KY) | T Thornton | F J Kirby | 30/1 |
| 10 | El Grayling (KY) | V Lebron | M J Maker | 9/2 |
| 11 | Southern Sculptor (KY) | L Medina | E J Guillot | 12/1 |
| 12 | Future Empire (KY) | T Riggs | G Scherer | 30/1 |
Comments
Leave a comment Trackback