2011 Future Wager Pool 3
The third and final pool of Churchill Downs’ Kentucky Derby Future Wager ended April 3 with unbeaten champion Uncle Mo favored to win the 137th running of the Kentucky Derby Presented by Yum! Brands (gr. I). Florida Derby (gr. I) winner Dialed In closed fast in the pool’s final minutes to end up as a solid second choice.
Kentucky Derby bettors wagered $392,910 during the April 1-3 pool to lift total wagering for the three 2011 Kentucky Derby Future Wager Pools to $1,362,101. The final pool betting figures included $269,354 wagered to win and $123,556 in exacta betting.
The overall wagering total for all three pools was the fifth highest in the 13-year history of the Kentucky Derby Future Wager and its largest three-pool betting total since 2007.
| Horse | Pool 1 | Pool 2 | Pool 3 Odds | $2 Pool 3 will-pay |
| 1. Animal Kingdom | 2-1(f) | 7-2(f) | 31-1 | $64.40 |
| 2. Anthony’s Cross | 45-1 | 45-1 | 43-1 | $89.80 |
| 3. Astrology | 48-1 | 53-1 | 41-1 | $84.00 |
| 4. Brethren | 15-1 | 30-1 | 36-1 | $75.60 |
| 5. Comma To The Top | 90-1 | 85-1 | SCR | n/a |
| 6. Dialed In | 8-1 | 11-1 | 5-1 | $13.80 |
| 7. Decisive Moment | 186-1 | 7-2(f) | 99-1 | $200.20 |
| 8. Elite Alex | 2-1(f) | 31-1 | 32-1 | $67.00 |
| 9. Jaycito | 21-1 | 16-1 | 20-1 | $43.60 |
| 10. Mr. Commons | 2-1(f) | 7-2(f) | 96-1 | $195.60 |
| 11. Mucho Macho Man | 30-1 | 29-1 | 27-1 | $56.60 |
| 12. Nehro | 2-1(f) | 7-2(f) | 26-1 | $55.60 |
| 13. Pants On Fire | 2-1(f) | 7-2(f) | 44-1 | $90.20 |
| 14. Premier Pegasus | 2-1(f) | 7-2(f) | 9-1 | $21.00 |
| 15. Santiva | 37-1 | 31-1 | 30-1 | $62.40 |
| 16. Silver Medallion | 66-1 | 31-1 | 41-1 | $85.80 |
| 17. Soldat | 18-1 | 13-1 | 17-1 | $36.20 |
| 18. Stay Thirsty | 40-1 | 25-1 | 32-1 | $66.00 |
| 19. The Factor | 25-1 | 32-1 | 10-1 | $22.80 |
| 20. To Honor and Serve | 10-1 | 14-1 | 15-1 | $33.80 |
| 21. Twice the Appeal | 2-1(f) | 7-2(f) | 65-1 | $133.00 |
| 22. Uncle Mo | 7-2 | 3-1 | 3-1 | $8.20 |
| 23. Watch Me Go | 2-1(f) | 7-2(f) | 73-1 | $149.20 |
| 24. Field (all others) | 2-1 | 7-2 | 8-1 | $19.60 |
Comments
Leave a comment Trackback