2011 Florida Derby Contenders and Odds
April 1, 2011
No comments
The $1 million Florida Derby will be held this Sunday at Gulfstream Park. The Floriday Derby will be the last prep race for Kentucky Derby contenders Dialed In, Soldat, To Honor and Serve, and Stay Thirsty.
The post time for the race is 5:42 PM (Race 10). Inaugurated in 1952, the race has produced 21 Kentucky Derby winners, including a dozen who won both races.
Here are the contenders for 2011 Florida Derby and morning lines.
| PP | HORSE | JOCKEY | TRAINER |
|---|---|---|---|
| 1 | Soldat ML: 9-5 |
A. Garcia122 Lbs | K. McLaughlin |
| 2 | To Honor and Serve ML: 4-1 |
G. Gomez122 Lbs | W. Mott |
| 3 | Arch Traveler ML: 20-1 |
J. Lezcano122 Lbs | J. Jerkens |
| 4 | Bowman’s Causeway ML: 20-1 |
P. Lopez122 Lbs | P. Biancone |
| 5 | Shackleford ML: 20-1 |
J. Castanon122 Lbs | D. Romans |
| 6 | Stay Thirsty ML: 8-1 |
R. Dominguez122 Lbs | T. Pletcher |
| 7 | Dialed In ML: 2-1 |
J. Leparoux122 Lbs | N. Zito |
| 8 | Flashpoint ML: 6-1 |
C. Velasquez122 Lbs | R. Dutrow, Jr. |
Comments
Leave a comment Trackback