Kentucky Oaks 2011 Top Contenders
The Kentucky Oaks 137 Graded Stakes Earnings will likely determine the participants in the 137th running of the $1 million Kentucky Oaks on Friday, May 6.
The Kentucky Oaks field is limited to 14 starters and R Heat Lightning, trained by Todd Pletcher is the likely Kentucky Oaks favorite.
Here is the list of 2011 Kentucky Oaks contenders by Graded Earnings.
| Rank | Horse | Graded Stakes Earnings | Trainer |
| 1. | R Heat Lightning | $910,000 | Todd Pletcher |
| 2. | Joyful Victory | $345,000 | Larry Jones |
| 3. | Kathmanblu | $328,525 | Ken McPeek |
| 4. | Bouquet Booth | $326,000 | Steve Margolis |
| 5. | Daisy Devine | $300,000 | Andrew McKeever |
| 6. | Lilacs and Lace | $244,750 | John Terranova II |
| 7. | Delightful Mary | $244,501 | Mark Casse |
| 8. | Zazu | $238,185 | John Sadler |
| 9. | St. John’s River | $100,000 | Andy Leggio Jr. |
| 10. | Arienza | $60,000 | Danny Peitz |
| 11. | Summer Soiree | $58,900 | Graham Motion |
| 12. | Holy Heavens | $55,000 | Benard Chatters |
| 13. | Inglorious | $50,000 | Josie Carroll |
| 14. | Plum Pretty | $48,000 | Bob Baffert |
| 15. | Suave Voir Faire | $25,552 | Speedy Smithwick Jr. |
| 16. | Royal Delta | $0 | Bill Mott |
| 17. | Street Storm | $0 | Steve Margolis |
With fewer than two weeks remaining until the Kentucky Derby, Robert LaPenta’s Dialed In remains the top choice in the Thoroughbred Times Road to the Triple Crown poll of editors, reporters, and correspondents, for the third consecutive week after dislodging Uncle Mo following nine weeks on top of the poll.
Uncle Mo arrived under the twin spires on Monday afternoon following an eventful trip from New York. Uncle Mo will gallop on Tuesday morning for trainer Todd Pletcher, though his status for the Run for the Roses on May 7 remains unclear. Tests following a disappointing third-place finish in the Wood Memorial on April 9 discovered a gastrointestinal infection.