Top 10 Contenders in Graded Earnings
March 14, 2011
No comments

Uncle Mo, trained by Todd Pletcher, is a strong favorite and the top contender. Check out the top 10 Kentucky Derby contenders in the graded earning as of March 13.
| Rank | Last Week | Contenders | Earnings | Trainer |
|---|---|---|---|---|
| 1. | 1. | Uncle Mo | $1,260,000 | Todd Pletcher |
| 2. | 2. | Gourmet Dinner | $780,000 | Steve Standridge |
| 3. | 3. | J P’s Gusto (r) | $540,000 | Joe Petalino |
| 4. | 4. | Soldat | $510,000 | Kiaran McLaughlin |
| 5. | 5. | Comma to the Top (g) | $471,000 | Peter Miller |
| 6. | 6. | Rogue Romance | $288,000 | Ken McPeek |
| 7. | 7. | Mucho Macho Man | $270,000 | Kathy Ritvo |
| 8. | 8. | Stay Thirsty | $260,000 | Todd Pletcher |
| t-9. | 13. | Jaycito | $250,000 | Bob Baffert |
| t-9. | 9. | To Honor and Serve | $250,000 | Bill Mott |
| 11. | 10. | Santiva | $240,254 | Eddie Kenneally |
Comments
Leave a comment Trackback