2011 Derby Future Wager Pool 2
March 15, 2011
No comments
Win handle was $279,534 on Pool 2, with another $97,165 bet on exactas. The total of $376,699 was up 6 percent from 2010 Pool 2 and ranks right in the middle for all-time Pool 2 handles (seventh-highest of 13) since Churchill Downs first began offering parimutuel futures in 1999. The record Pool 2 handle of $511,655 was set in 2005.
Leading three-year-old Uncle Mo has been made the favorite with the close of betting in the second Kentucky Derby Future Wager.
Here is the complete list of the 24 betting interests for the second Kentucky Derby Future Wager. The third and final Future Wager will be on the first weekend of April.
| No. | Horse | Pool 1 odds | Pool 2 odds | $2 will-pay |
|---|---|---|---|---|
| 1 | Anthony’s Cross | 45-1 | 46-1 | $93.80 |
| 2 | Archarcharch | 2-1(f) | 50-1 | $103.60 |
| 3 | Astrology | 48-1 | 53-1 | $109.00 |
| 4 | Brethren | 15-1 | 30-1 | $63.60 |
| 5 | Comma to the Top | 90-1 | 85-1 | $173.60 |
| 6 | Dialed In | 8-1 | 11-1 | $24.40 |
| 7 | Elite Alex | 2-1(f) | 31-1 | $64.60 |
| 8 | Gourmet Dinner | 85-1 | 42-1 | $87.00 |
| 9 | J P.’s Gusto | 79-1 | 61-1 | $125.40 |
| 10 | Jaycito | 21-1 | 16-1 | $35.00 |
| 11 | Machen | 49-1 | 68-1 | $139.80 |
| 12 | Mucho Macho Man | 30-1 | 29-1 | $61.00 |
| 13 | Rogue Romance | 34-1 | 36-1 | $73.80 |
| 14 | Runflatout | 2-1 (f) | 31-1 | $64.00 |
| 15 | Santiva | 37-1 | 31-1 | $64.80 |
| 16 | Silver Medallion | 66-1 | 31-1 | $65.80 |
| 17 | Soldat | 18-1 | 13-1 | $29.80 |
| 18 | Stay Thirsty | 40-1 | 25-1 | $52.60 |
| 19 | Sway Away | 2-1 (f) | 18-1 | $38.00 |
| 20 | Sweet Ducky | 79-1 | 75-1 | $152.20 |
| 21 | The Factor | 25-1 | 32-1 | $66.00 |
| 22 | To Honor and Serve | 10-1 | 15-1 | $31.80 |
| 23 | Uncle Mo | 7-2 | 3-1 | $8.20 |
| 24 | All others (field) | 2-1 | 7-2 | $9.40 |
Comments
Leave a comment Trackback