Kentucky Derby Live Odds 2010
May 1, 2010
2 comments
Last Updated: May 1, 2010 5:48pm EST
Pool Total: $23,499,229.54
Lookin At Lucky, America’s champion 2-year-old of 2009 and a winner of six of eight career starts, has been installed as the 3-1 morning line favorite for Saturday’s 136th running of America’s greatest race, the $2 million-guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) at Churchill Downs.
| Number | Name | Trainer | Jockey | Morning Line | Current Odds |
| 1 | Lookin At Lucky | Bob Baffert | Garrett Gomez | 3 | 7 |
| 2 | Ice Box | Nicholas Zito | Jose Lezcano | 10 | 10 |
| 3 | Noble’s Promise | Kenneth McPeek | Willie Martinez | 12 | 24 |
| 4 | Super Saver | Todd Pletcher | Calvin Borel | 15 | 8 |
| 5 | Line of David | John Sadler | Rafael Bejarano | 30 | 18 |
| 6 | Stately Victor | Michael Maker | Alan Garcia | 30 | 19 |
| 7 | American Lion | Eoin Harty | David Flores | 30 | 21 |
| 8 | Dean’s Kitten | Michael Maker | Robby Albarado | 50 | 23 |
| 9 | Make Music for Me | Alexis Barba | Joel Rosario | 50 | 50 |
| 10 | Paddy O’Prado | Dale Romans | Kent Desormeaux | 20 | 11 |
| 11 | Devil May Care | Todd Pletcher | John Velazquez | 10 | 10 |
| 12 | Conveyance | Bob Baffert | Martin Garcia | 12 | 27 |
| 13 | Jackson Bend | Nicholas Zito | Mike Smith | 15 | 21 |
| 14 | Mission Impazible | Todd Pletcher | Rajiv Maragh | 20 | 18 |
| 15 | Discreetly Mine | Todd Pletcher | Javier Castellano | 30 | 34 |
| 16 | Awesome Act | Jeremy Noseda | Julien Leparoux | 10 | 12 |
| 17 | Dublin | D. Lukas | Terry Thompson | 12 | 19 |
| 18 | Backtalk | Thomas Amoss | Miguel Mena | 50 | 21 |
| 19 | Homeboykris | Richard Dutrow, Jr. | Ramon Dominguez | 50 | 25 |
| 20 | Sidney’s Candy | John Sadler | Joseph Talamo | 5 | 19 |
Comments
Leave a comment Trackback