Time for Breeders’ Cup Challenge Races
July 26, 2009
1 comment
Horse racing fans, there is still the Breeders’ Cup World Championships.
The Breeders’ Cup has created a “Win and You’re In” international series of 62 stakes races whose winners earn qualifying positions into a corresponding race at the Breeders’ Cup World Championships, following payment of the entry fees on October 26th.
The Breeders’ Cup World Championships November 6 and 7 have 14 races and $25.5 million in purses.
Check out the Breeders’ Cup Challenge race schedule and see who will win the Breeders’ Cup 2009.
| Race | Track | Division | Distance | TV | Winner |
| Champions Mile (I) | Sha Tin | Mile | 1 mile | TVG | Sight Winner |
| Jun-27 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Audi Pretty Polly S. (I) | Curragh | FM Turf | 1 1/4 miles | TVG | Dar Re Mi |
| Jul-04 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Salvator Mile (III) | Monmouth | Dirt Mile | 1 mile | TVG | Coal Play |
| United Nations (I) | Monmouth | Turf | 1 3/8 miles | TVG | Presious Passion |
| Jul-11 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Arlington Sprint H. | Arlington | Turf Sprint | 5.5 fur | HRTV | Yankee Injunuity |
| Princess Rooney H. (I) | Calder | FM Sprint | 6 fur | HRTV | Game Face |
| Smile Sprint H. (II) | Calder | Sprint | 6 fur | HRTV | Eaton’s Gift |
| Jul-18 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Greenwood H. * | Philadelphia | Marathon | 1 1/2 miles | TVG/HRTV | Alcomo |
| Jul-19 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Delaware H. (II) | Delaware | Ladies’ Classic | 1 1/4 miles | HRTV | Swift Temper |
| Aug-02 | |||||
| Race | Track | Division | Distance | TV | Winner |
| San Diego H. (II) | Del Mar | Dirt Mile | 1 1/16 miles | TVG | |
| Aug-05 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Cougar II H. | Del Mar | Marathon | 1 1/2 miles | TVG | |
| Aug-08 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Arlington Million (I) | Arlington | Turf | 1 1/4 miles | ESPN | |
| Beverly D. (I) | Arlington | FM Turf | 1 3/16 miles | ESPN | |
| Whitney H. (I) | Saratoga | Classic | 1 1/8 miles | TVG/HRTV | |
| Aug-09 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Prix Maurice de Gheest (I) | Deauville | Turf Sprint | 6.5 fur | ||
| Aug. 16 | |||||
| Race | Track | Division | Distance | TV | Winner |
| John C. Mabee H. (I) | Del Mar | FM Turf | 1 1/8 miles | TVG | |
| Longacres Mile * (III) | Emerald | Dirt Mile | 1 mile | TVG | |
| Aug. 29 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Del Mar Mile H. * (II) | Del Mar | Mile | 1 mile | TVG | |
| Aug. 30 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Del Mar H. (II) | Del Mar | Turf | 1 3/8 miles | TVG | |
| Moyglare Stud S. (I) | Curragh | JF Turf | 7 fur | TVG | |
| Sept. 4 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Rancho Bernardo H. (III) | Del Mar | FM Sprint | 6.5 fur | TVG | |
| Sept. 5 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Irish Champion S. (I) | Leopardstown | Turf | 1 1/4 miles | TVG | |
| Washington Park H. (III) | Arlington | Classic | 1 3/16 miles | HRTV | |
| Sept. 6 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Pacific Classic (I) | Del Mar | Classic | 1 1/4 miles | TVG | |
| Pat O’Brien H. * (II) | Del Mar | Sprint | 7 fur | TVG | |
| Sept. 12 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Ruffian H. (I) | Belmont | Ladies’ Classic | 1 1/16 miles | TVG/HRTV | |
| Fall Championship S. (III) | Turfway | Marathon | 1 1/2 miles | TVG | |
| Sept. 19 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Natalma S. (III) | Woodbine | JF Turf | 1 mile | TVG | |
| Summer S. (III) | Woodbine | Juvenile Turf | 1 mile | TVG | |
| Sept. 20 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Woodbine Mile (I) | Woodbine | Mile | 1 mile | TVG | |
| Sept. 25 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Manikato S. (I) | Moonee | Turf Sprint | 6 fur | TVG | |
| Sept. 26 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Gallant Bloom H. * (II) | Belmont | FM Sprint | 6.5 fur | TVG/HRTV | |
| Royal Lodge S. (II) | Ascot | Juvenile Turf | 1 mile | TVG | |
| Fillies’ Mile (I) | Ascot | JF Turf | 1 mile | TVG | |
| Queen Elizabeth II S. (I) | Ascot | Mile | 1 mile | TVG | |
| Sept. 30 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Morvich H. (III) | Oak Tree | Turf Sprint | 6.5 fur | HRTV | |
| Oct. 2 | |||||
| Race | Track | Division | Distance | TV | Winner |
| The Diamond S. (III) | Dundalk | Marathon | 1 3/8 miles | TVG | |
| Oct. 4 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Miss Grillo S. * (III) | Belmont | JF Turf | 1 1/16 miles | TVG/HRTV | |
| Pilgrim S. * (III) | Belmont | Juvenile Turf | 1 1/16 miles | TVG/HRTV | |
| Norfolk S. * (I) | Oak Tree | Juvenile | 1 1/16 miles | HRTV | |
| Oak Leaf S. * (I) | Oak Tree | Juvenile Fillies | 1 1/16 miles | HRTV | |
| Prix de L’Abbaye (I) | Longchamp | Turf Sprint | 5 fur | ||
| Oct. 9 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Alcibiades S. (I) | Keeneland | Juvenile Fillies | 1 1/16 miles | TVG | |
| Phoenix S. * (III) | Keeneland | Sprint | 6 fur | TVG | |
| Oct. 10 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Breeders’ Futurity (I) | Keeneland | Juvenile | 1 1/16 miles | TVG | |
| First Lady S. (I) | Keeneland | FM Turf | 1 mile | TVG | |
| Shadwell Turf Mile (I) | Keeneland | Mile | 1 mile | TVG | |
| TCA S. (III) | Keeneland | FM Sprint | 6 fur | TVG | |
| Champagne S. (I) | Belmont | Juvenile | 1 mile | TVG/HRTV | |
| Frizette S. (I) | Belmont | Juvenile Fillies | 1 mile | TVG/HRTV | |
| Goodwood S. * (I) | Oak Tree | Classic | 1 1/8 miles | HRTV | |
| Lady’s Secret S. * (I) | Oak Tree | Ladies’ Classic | 1 1/16 miles | HRTV | |
| Oak Tree Mile S. (II) | Oak Tree | Mile | 1 mile | HRTV | |
| Yellow Ribbon S. (I) | Oak Tree | FM Turf | 1 1/4 miles | HRTV | |
| Oct. 11 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Bourbon S. (III) | Keeneland | Juvenile Turf | 1 1/16 miles | TVG | |
| Juddmonte Spinster S. (I) | Keeneland | Ladies’ Classic | 1 1/8 miles | TVG | |
| Ancient Title S. * (I) | Oak Tree | Sprint | 6 fur | HRTV | |
| Oct. 15 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Jessamine S. (III) | Keeneland | JF Turf | 1 1/16 miles | TVG | |
| Oct. 17 | |||||
| Race | Track | Division | Distance | TV | Winner |
| Canadian International S. (I) | Woodbine | Turf | 1 1/2 miles | TVG/HRTV | |
| E.P. Taylor S. (I) | Woodbine | FM Turf | 1 1/4 miles | TVG/HRTV | |
| Nearctic S. (II) | Woodbine | Turf Sprint | 6 fur | TVG/HRTV | |
| Spend a Buck H. (III) | Calder | Dirt Mile | 1 1/16 miles | HRTV | |
| Emirates Champion S. (I) | Newmarket | Turf | 1 1/4 miles | ||
Click for Breeders’ Cup challenge race replay and payout info.