2009 Dubai World Cup post time and Entries
March 27, 2009
No comments
The 14th running of the Dubai World Cup is held at Nad al Sheba Racecourse this Saturday. The post time of the $6 million race is 1:30 p.m. EST and the races will be shown live in North America on TVG in the U.S. and HPI-TV in Canada, and the full card will be broadcast live online at ESPN360.com. The following is the detailed race information and 14 entries.
| Post Time | Race | Purse | Race Name |
|---|---|---|---|
| 9:40 a.m. ET | 2 | $1 Million | Godolphin Mile |
| 10:15 a.m. ET | 3 | $2 Million | UAE Derby |
| 10:55 a.m. ET | 4 | $2 Million | Dubai Golden Shaheen |
| 11:55 a.m. ET | 5 | $5 Million | Dubai Duty Free (T) |
| 12:40 p.m. ET | 6 | $5 Million | Dubai Sheema Classic (T) |
| 1:30 p.m. ET | 7 | $6 Million | Dubai World Cup |
| Post | Horse | Weight | Trainer | Jockey | M/L Odds |
| 1 | Muhannak (IRE) | 126 | R Beckett | R Moore | 40-1 |
| 2 | Arson Squad (USA) | 126 | R Dutrow | Jr E Prado | 33-1 |
| 3 | Snaafy (USA) | 126 | M Al Muhairi | R Hills | 10-1 |
| 4 | Asiatic Boy (ARG) | 126 | M de Kock | J Murtagh | 3-1 |
| 5 | Happy Boy (BRZ) | 126 | M bin Shafya | A Ajtebi | 33-1 |
| 6 | Glória De Campeão (BRZ) | 126 | P Bary | J Leme | 25-1 |
| 7 | Well Armed (USA) | 126 | E Harty | A Gryder | 10-1 |
| 8 | Casino Drive (USA) | 126 | K Fujisawa | K Ando | 4-1 |
| 9 | Joe Louis (ARG) | 126 | J Barton | W Ramos | 66-1 |
| 10 | Albertus Maximus (USA) | 126 | K McLaughlin | A Garcia | 5-2 |
| 11 | Muller (ARG) | 126 | N Bruss | W Marwing | 33-1 |
| 12 | Anak Nakal (USA) | 126 | N Zito | J Bravo | 40-1 |
| 13 | Paris Perfect (SAF) | 126 | N Bruss | B Faydherbe | 66-1 |
| 14 | My Indy (ARG) | 126 | S bin Suroor L Dettori | 10-1 |
Comments
Leave a comment Trackback